Prices
Prices published on the site
Prices are in dinars and cover 57 treatments in 7 groups. Where the extent depends on the findings the price is marked „from"; we give the exact price after an examination, before anything begins.
Price list last changed: .
Examinations
| Treatment | Price |
|---|---|
First examinationA first examination here is not charged for. Teeth, gums and bite are examined, and what happens next is agreed. | free |
Specialist examination and treatment planAn examination of teeth, gums and bite, with a conversation about what is bothering you. At the end you get a plan: what is needed, in what order and what it costs. | 3.000 RSD |
Oral medicine and periodontics
| Treatment | Price |
|---|---|
Scale and soft deposit removalRemoval of tartar and soft deposits from the teeth, with ultrasound and hand instruments. Done in one visit; the gums can be tender for a few days afterwards. | 3.000 RSD |
Pocket treatment (curettage and irrigation, per pocket)Cleaning the space that forms when the gum separates from the tooth. The price is per such pocket, so the total depends on how many there are. | from 1.500 RSD |
Local application of medicationPlacing medication directly on the site being treated, as part of gum treatment. Usually part of a series of visits rather than a procedure on its own. | 1.000 RSD |
Restorative dentistry
| Treatment | Price |
|---|---|
Application of medicationMedication left in the tooth between two visits, until treatment is finished. It does not replace a filling but prepares the tooth for one. | 2.000 RSD |
Composite filling (one or two surfaces)A white filling replacing one or two surfaces of a tooth after decay has been removed. The shade is chosen to match the neighbouring teeth. | 3.500 RSD |
Composite filling (three surfaces)The same white filling where three surfaces of the tooth are affected. It takes more material and more time than a smaller one. | 4.200 RSD |
Composite build-up or veneerReplacing a larger part of the tooth with the same white material, or a thin layer over the front of the tooth. Done at the practice in one visit, without a laboratory. | 5.000 RSD |
Metal postA metal post that goes into the root when the crown of the tooth is lost, so the build-up has something to stand on. | 2.000 RSD |
Fibreglass postA post of glass fibre, close to the colour of a tooth. Chosen when the tooth is built up with white material. | 3.500 RSD |
Parapulpal postA small post placed in the hard tissue of the tooth, beside the pulp chamber, to give a large filling better support. | 2.000 RSD |
Root canal treatment, one canalRoot canal treatment in a single-rooted tooth: removing the affected tissue, cleaning the canal and filling it. | 3.500 RSD |
Root canal treatment, two canalsThe same treatment in a tooth with two canals. It takes longer because each canal is worked on separately. | 4.500 RSD |
Root canal treatment, three or more canalsTreatment in a tooth with three or more canals, most often a molar. It often takes several visits. | 5.500 RSD |
Inter-appointment root canal medicationMedication left in the canal between two visits, until treatment is complete. | 1.200 RSD |
Revision of previous root canal treatment (per canal)Re-treatment of a tooth treated before: the old material is removed from the canal and the canal is prepared again. The price is per canal. | from 3.000 RSD |
Children’s and preventive dentistry
| Treatment | Price |
|---|---|
Fluoride treatment with gelFluoride applied as a gel, in a tray held for a few minutes. Nothing to eat or drink for half an hour afterwards. | 3.000 RSD |
Fluoride treatment with solutionFluoride solution painted onto the teeth. It takes less time than the gel. | 1.000 RSD |
Fissure sealing (per tooth)Filling the grooves on the biting surface of a tooth with a protective material, so food and deposits do not collect in them. The price is per tooth. | from 2.000 RSD |
Extraction of a baby toothRemoval of a baby tooth that cannot be saved or is in the way of the permanent tooth. | 1.500 RSD |
Glass ionomer filling in a baby toothA filling of material that releases fluoride and bonds to the tooth; suited to baby teeth. | 2.000 RSD |
Drainage of a baby toothOpening the tooth to release pressure when infection has collected inside it. | 1.000 RSD |
Treatment of soft tissue conditions in childrenTreatment of conditions of the gums, tongue and lining of the mouth in children. | 700 RSD |
Cosmetic dentistry
| Treatment | Price |
|---|---|
In-practice teeth whiteningWhitening at the practice, in one visit. It works on your own tooth tissue; it does not change the colour of fillings, crowns or veneers. | 18.000 RSD |
Home teeth whiteningTrays are made from an impression of your teeth, and the gel is applied at home as instructed, over several days. | 12.000 RSD |
Whitening of non-vital teeth (per tooth)Whitening a tooth whose nerve has been removed and which has darkened as a result. The price is per tooth. | from 3.500 RSD |
Custom splintA clear splint made from an impression, worn at night for clenching and grinding. | 6.000 RSD |
Aligner (each)Clear aligners worn to a plan, moving the teeth gradually. The price is per aligner; how many are needed is set out in the treatment plan. | from 9.600 RSD |
Oral surgery
| Treatment | Price |
|---|---|
AnaestheticLocal anaesthetic for the area being worked on. It is given before the procedure and wears off after a limited time. | 500 RSD |
Extraction of a tooth or retained rootRemoval of a tooth, or of a remaining root, that cannot be saved. | 4.500 RSD |
Complicated extractionAn extraction where the tooth has to be freed or the root divided, so it takes longer and requires more preparation. | from 7.000 RSD |
Surgical extraction (impacted tooth)Removal of a tooth that has not erupted or is still covered by bone and gum; done surgically. | from 18.000 RSD |
Apicectomy (root tip resection)Removal of the root tip and the lesion around it, when treatment through the canal is not enough. | from 21.000 RSD |
Treatment of dry socketIrrigation and dressing of the socket after an extraction, when healing has become difficult. | 2.000 RSD |
Gingivectomy (per tooth)Removal of excess gum around a tooth, for treatment or in preparation for prosthetic work. The price is per tooth. | from 4.000 RSD |
Bone graft materialMaterial placed where bone is missing, to make up the deficit. | from 12.000 RSD |
Prosthetics
| Treatment | Price |
|---|---|
Cast post and coreA build-up cast in the laboratory from an impression of the canal, as support for a crown on a tooth without one. | 4.000 RSD |
Metal-ceramic crownA crown with a metal core and ceramic over it. It covers the whole tooth and restores its shape. | 11.000 RSD |
Metal-ceramic crown on an implantThe same crown, but resting on an implant rather than on your own tooth. | 14.400 RSD |
Screw-retained metal-ceramic crown on an implantA crown on an implant fixed with a screw, so it can be removed and replaced if needed. | 20.400 RSD |
Metal-free crownA crown with no metal core; light passes through it much as it does through a tooth. | 21.600 RSD |
Metal-free zirconium crown PRIMEA crown of zirconium oxide, with no metal. Used on both front and back teeth. | 24.000 RSD |
Metal-free veneerA thin shell bonded to the front of the tooth, changing its shape and colour. | 29.500 RSD |
Metal-free crown on an implantA crown with no metal core, resting on an implant. | 29.500 RSD |
Full acrylic dentureA denture replacing all the teeth in one jaw. | 30.000 RSD |
Partial acrylic dentureA denture replacing some of the teeth and resting on those that remain. | 30.000 RSD |
Cast (Wisil) dentureA denture with a metal base. It is thinner and firmer than an acrylic one, so it covers less of the palate. | 48.000 RSD |
Cast denture with attachmentsA cast denture attached to the remaining teeth by hidden connectors instead of clasps. | from 54.000 RSD |
Flexible (Valplast) dentureA denture of flexible material, with no metal clasps. | 48.000 RSD |
Denture repairRepair of a denture that has cracked or broken. | from 3.000 RSD |
Denture relineAdapting the inner surface of a denture to the jaw, which changes over time, so the denture seats again. | from 7.000 RSD |
Adding a tooth or clasp to a dentureAdding a tooth or a clasp to an existing denture. | from 3.000 RSD |
Removal of a crown (bridge abutment)Removing a crown or a bridge from the tooth, when the tooth underneath needs to be reached. | 1.000 RSD |
Temporary crownA crown that protects a prepared tooth until the permanent one is made. | 3.500 RSD |
Re-cementing an existing crownRe-fitting a crown that has come off, where the crown itself is sound and the tooth beneath it healthy. | 1.000 RSD |
Dental scan for analysisA digital scan of the teeth and jaws, as the basis for a treatment plan or for making aligners. | 1.500 RSD |
The price list is also available in machine-readable form: cenovnik.json. What exactly is needed is seen after an examination: book or give us a call.
Next step
You hear the exact price after an examination
For treatments marked „from“ the extent depends on the findings. After an examination you know the plan and the price, before anything begins.